Press Release
Maruti Suzuki sales in August 2009
The company had sold a total of 59,908 vehicles in August 2008.
Maruti Suzuki’s volume in the domestic A2 segment grew by 39.3 per cent. In the A3 segment the sales volume grew by 44.1 cent during the month as compared to sales in August 2008.
During the month the company crossed the milestone of 50,000 cumulative exports in this fiscal. A star is Maruti Suzuki’s flagship export model. A star, which was introduced internationally in January 2009, has been leading the export numbers since introduction. The major markets for this model in Europe include
In the last week of August 2009, the company introduced the Estilo with a bolder new look and the latest, 1-litre, BS-IV compliant, K-series engine.
The sales figures for August 2009 are given below:
Segment | Models | August | | | Till August | | April'08 - March'09 | |
. | | 2009 | 2008 | % Change | 2009-10 | 2008-09 | % Change | |
A1 | M800 | 2734 | 3717 | -26.4% | 12649 | 25319 | -50.0% | 49383 |
C | Omni, Versa | 6601 | 6540 | 0.9% | 36136 | 33554 | 7.7% | 77948 |
A2 | Alto, Wagon-R, Estilo, Swift, A-Star, Ritz | 52473 | 37667 | 39.3% | 247321 | 197889 | 25.0% | 511396 |
A3 | SX4, D'zire | 7821 | 5427 | 44.1% | 36869 | 27376 | 34.7% | 75928 |
Total Passenger Cars | 69629 | 53351 | 30.5% | 332975 | 284138 | 17.2% | 714655 | |
MUV | Gypsy, Grand Vitara | 332 | 762 | -56.4% | 1929 | 2979 | -35.2% | 7489 |
Domestic | | 69961 | 54113 | 29.3% | 334904 | 287117 | 16.6% | 722144 |
Export | | 14847 | 5795 | 156.2% | 54707 | 23918 | 128.7% | 70023 |
Total Sales | | 84808 | 59908 | 41.6% | 389611 | 311035 | 25.3% | 792167 |
* A-star launched in November08, Ritz launched in May09, Grand Vitara 2.4 launched in July09.
No comments:
Post a Comment